Characteristics
Basic parameters
| Model number | YXG-60 | YXG-80 |
| Rated power | 60KVA | 80KVA |
| Rated frequency | 50HZ | 50HZ |
| Volume(mm) | 800x1350x1900 | 800x1350x1900 |
| Weight | 460Kg | 460Kg |
| Rated voltage | 380V | 380V |
| Maximum stroke (mm) | 100 | 100 |
| Maximum welding (mm) | 4.0+4.0 | 5.0+5.0 |
| Secondary short-circuit current | 22500A | 22500A |
| Secondary short-circuit voltage | 1.5-12V | 1.5-12V |
Field of application